Folasaga
Rongli Forging Co., Limited e mafai ona tu'uina atu lola mo u'amea vili u'amea. O loʻo faʻamamafaina e a matou lola faʻaleaganuʻu i le lelei ma o le mea lena o loʻo lagolagoina i matou e faʻatau atu le faitau afe o lola i le lalolagi atoa i le tele o tausaga, mo fale gaosi oloa gaosi oloa, masini alamanuia mamafa, metallurgy, ma isi.
Mea
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
So'o se isi meafaitino togi e tusa ai ma mana'oga o tagata fa'atau |
Metotia fa'amea: Tatala fa'ama'i fa'ama'i / fa'atau fua
1. Mea: u'amea uamea, u'amea u'amea, u'amea u'amea
2. Mea masani: DIN/ ASTM/AISI/ASME/BS/EN/JIS/ISO
3. Mea tau masini: E tusa ai ma manaoga o tagata faatau poʻo tulaga masani.
4. Mamafa: E oʻo atu i le 70 Tone o le faʻamaeʻaina. 90 Tone mo ingot
5. Diameter: E oʻo atu i le 20 mita mo le faʻamalosi
6. Tulaga Tu'uina atu: Fa'afefeteina ma fa'amama fa'amama
7. Alamanuia: masini alamanuia mamafa, ma isi
8. Su'esu'ega: Su'esu'ega o vaila'au fa'atasi ma spectrometer, Su'ega Tensile, Su'ega Charpy, Su'ega Fa'amalo, Su'ega Metallurgy, Su'ega Ultrasonic, Su'ega Fa'amaneta, Su'ega Su'e Su'e, Su'ega Hydro, Su'ega Radiographic e mafai ona fa'atinoina.
9. Fa'amautinoaga Tulaga: I le ISO9001-200